Sage Micropay Brochure (pdf 163KB)
Sage Micropay Professional – Overview
Micropay Professional is a sophisticated yet easy-to-use payroll designed to address the needs of medium to large-sized Irish businesses. Harnessing the latest technologies, Micropay Professional is highly customisable, with the flexibility to handle advanced reporting while taking care of all Irish Revenue requirements – including PRSA and Benefit in Kind (BIK).
Micropay Professional payroll is available in 6 software choices based on the total number of employees planned to pay in any one payroll year as follows:
| Product Version | Number of Employees |
| Micropay Professional | 32 |
| Micropay Professional | 100 |
| Micropay Professional | 300 |
| Micropay Professional | 500 |
| Micropay Professional | 1000 |
| Micropay Professional | Unlimited |
Sage Micropay Professional – Features & Benefits
| Description | Explanation | Benefit |
| 32 Bit Product | 32 Bit Technology | Allows your payroll to run with Windows XP and future technologies. |
| ROS (Revenue Online Service) | Submission of Revenue returns on the web. | Faster & more efficient way to submit returns. Also compulsory in 2006 for P35s to be returned through their website. |
| Emailing of Payslips* | Electronic distribution of payslips. | Easy, convenient method of distributing payslips for staff off site. |
| Excel Integration | Transfer of data from your payroll to Excel. | Facilitates further analysis and breakdown of information e.g. costs. |
| PDF Integration | Files/reports are easily converted to PDF. | Added security as files/reports in PDF format cannot be altered if circulated to others. |
| Modern New Interface | Micropay Professional utilises a more modern user interface. | Users will find Micropay Professional more appealing and easier to use by the introduction of a more modern user interface. |
| Multi-user Functionality | Allow 2 or more operators to access records within the payroll. | More flexible. |
| Nominal Link* | Creates a journal within the payroll allowing the operator to link directly to Sage Accounting Software | Time-saving feature that cuts down on manual calculations. |
| Free Additional Modules | Advanced Report Writer, Split Net Pay, Interim Paypath, Job Costing*, Timesheet Import* etc. | Extra functionality at no extra cost. |
| User Friendly Payroll Processing | Micropay Professional has been updated extensively to make it easier for the operator to perform their tasks. | Quicker and more efficient payroll system. |
| Credit Union Payments | Bank of Ireland will transfer a part or full portion of an employee’s salary to their credit union account. | Additional service to the employee with very little set-up or maintenance. |
| BIK Recalculation | If the employee has over/under paid the payroll operator can tell very quickly what the consequences to the employee are. | No manual calculation required. |
| BIK Rollover | Reminder to the operator that the employee is still due to pay their BIK. | More intuitive payroll system. |
| Period Archive | Allowing you to view report & change archived/previous periods. | Easy access to previous periods without the hassle of restoring. |
| Company Consolidation | Link multiple companies for reporting purposes. | No manual calculations required. |
| Editable Tax & PRSI Tables | Immediate access to change the tables if required at year end. | More flexible. |
| Bonus Run | Allow an extra payment to employees without running an extra pay period. | Easier, more efficient and flexible. |
| Calendar – Tax Year | The Financial and Tax Year may be different. | Cleardown totals for the financial year as opposed to the Tax Year. |
| Company & Employee Notepad | Notes can be maintained on company and employee records. | Provides an audit at company or employee level. |
| Employee Profiles | A way of grouping employees with common elements | Changes can be made at one level therefore more efficient when employees need to be maintained. |
| Unlimited Cost Centres, Departments & Location Codes | A way of breaking down payroll information and employees. | Further analysis of data. |
| Standard Hours At Company Level | Set-up of standard hours in one place | Generic change at one level can be achieved. |
| Salary Review Date | Reminder of a salary change for an employee. | More intuitive system. |
| Employee Photo | Holds a passport size picture of every employee. | Added security – an additional feature for larger companies. |
| User Definable Payslips | Changes, per company, can be made to the payslips. | Creates a more bespoke payslip. |
| Absence Report | Report when employees have been away from job. | Added tractability and less manual calculations required. |
| Multiple Pensions & PRSAs | More than one pension provider can be maintained. | No restriction to one pension provider. |
Sage Micropay Professional – System Requirements
An IBM compatible Pentium II 800MHz processor running one of the following operating systems:
- Microsoft Windows 98 SE, NT4 SP6, 2000 Professional, XP Professional SP2, Vista Business Edition.
- 128MB of RAM. (512MB for Vista)
- 80MB of free hard disk space after Windows has been installed.
- A SVGA (800 X 600) resolution display.
- A CD drive, a Microsoft-compatible mouse and a Windows-supported printer.
- Internet access with Internet Explorer v6.0 or higher.
Recommended System Requirements
- Core 2 Duo processor with Windows XP Professional SP2.
- 512MB of RAM or more.
- 1GB or more of free hard disk space after Windows has been installed.
- A 1024×768 (XVGA) True Colour display supported by Windows.
- A DVD drive, a Microsoft-compatible mouse and a Windows-supported laser/inkjet printer.
- Internet access with Internet Explorer v6.0 or higher






