<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy Network</title>
	<atom:link href="http://www.synergynet.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergynet.ie</link>
	<description>Sage Accounting Software, Exchequer Software, Sage Training - Sligo - Ireland</description>
	<lastBuildDate>Thu, 16 May 2013 15:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Online sales with Sage 50/Sage Instant</title>
		<link>http://www.synergynet.ie/2013/05/online-sales-with-sage-50sage-instant/</link>
		<comments>http://www.synergynet.ie/2013/05/online-sales-with-sage-50sage-instant/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:51:33 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[Sage Add-Ons]]></category>
		<category><![CDATA[Sage Products]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[sage 2012]]></category>
		<category><![CDATA[Sage Pay]]></category>
		<category><![CDATA[Sage Support]]></category>
		<category><![CDATA[Sage Training]]></category>
		<category><![CDATA[SagePay]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1511</guid>
		<description><![CDATA[If you are selling products via your website, it is quite laborious to have to re-enter online orders into your Sage system as Sales invoices. A smart way to avoid duplication of work is to use Sage Pay (www.sagepay.com/ireland) to securely process your credit card payments via the website. By configuring your product codes on [...]]]></description>
			<content:encoded><![CDATA[<p>If you are selling products via your website, it is quite laborious to have to re-enter online orders into your Sage system as Sales invoices. A smart way to avoid duplication of work is to use <strong>Sage Pay<a href="http://sagepay.com/ireland" target="_blank"> </a></strong><a href="http://sagepay.com/ireland" target="_blank">(www.sagepay.com/ireland) </a>to securely process your credit card payments via the website.</p>
<p>By configuring your product codes on the Website in the same way as your stock codes in Sage 50/Instant, you can use the <strong>Sage Pay</strong> link with Sage accounts to download the individual orders  and payments without any data entry duplication.</p>
<p>We recently implemented <strong>Sage Pay</strong> with our client <a title="Quickcrop" href="http://www.quickcrop.ie" target="_blank">www.Quickcrop.ie</a> ( recently featured on RTE’s Dragon’s Den). Their busy online shop was generating many invoices which were being manually entered into Sage accounts.  SagePay has saved Quickcrop time managing their business so that they can spend more time growing it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2013/05/online-sales-with-sage-50sage-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vat Cash Receipts Basis – Budget 2013 Change</title>
		<link>http://www.synergynet.ie/2012/12/vat-cash-receipts-basis-budget-2013-change/</link>
		<comments>http://www.synergynet.ie/2012/12/vat-cash-receipts-basis-budget-2013-change/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:30:24 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Sage Products]]></category>
		<category><![CDATA[Budget 2013]]></category>
		<category><![CDATA[Sage Support]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1481</guid>
		<description><![CDATA[Accounting for Vat on a Cash Receipt Basis is a useful and positive Cash Flow mechanism for SMEs. Budget 2013 has increased the turnover threshold from  €1 million to €1.25 million. The benefit for any company whose turnover is below the threshold is that they can opt to pay Vat on customer receipts as they [...]]]></description>
			<content:encoded><![CDATA[<p>Accounting for Vat on a Cash Receipt Basis is a useful and positive Cash Flow mechanism for SMEs. <strong>Budget 2013 </strong>has increased the turnover threshold from  €1 million to €1.25 million. The benefit for any company whose turnover is below the threshold is that they can opt to pay Vat on customer receipts as they come in as opposed to when they are invoiced. With many clients taking longer to pay, the alternative <strong>Invoice Basis</strong> puts a heavy strain on SMEs cash flow as Vat is payable in the Vat Period when the Invoice is first raised.</p>
<p>Both <strong>Sage 50</strong> and <strong>Exchequer</strong> can handle both the <strong>Invoice Basis</strong> and the <strong>Cash Receipts Basis</strong> for accounting for Vat. If you wish to change from an Invoice Basis to the Cash Flow basis as your turnover is now under the threshold, then it must be planned as follows:</p>
<ul>
<li>Ensure your accountant recommends the change of basis</li>
<li>Apply to Revenue in writing for approval to change basis</li>
<li>Plan the change for the end of a specific Vat Period</li>
<li>Do not enter any transactions past the change date until the changeover has been completed</li>
<li>Liaise with Synergy Network Ltd. to assist you with managing the changeover;</li>
<li>Note separate workaround for Sage 50 users also using Foreign Trader for foreign currency transactions;</li>
</ul>
<p>&nbsp;</p>
<h1><a title="Switching to VAT Cash Accounting on Sage 50" href="http://www.synergynet.ie/2010/08/switching-to-vat-cash-accounting-on-sage-50/" target="_blank">For more detailed steps see our earlier article Switching to VAT Cash Accounting on Sage 50</a></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2012/12/vat-cash-receipts-basis-budget-2013-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 50 Upgrades, v2008 and older</title>
		<link>http://www.synergynet.ie/2012/12/sage-50-upgrades-v2008-and-older/</link>
		<comments>http://www.synergynet.ie/2012/12/sage-50-upgrades-v2008-and-older/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 11:24:42 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[Sage Products]]></category>
		<category><![CDATA[Sage Support]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1478</guid>
		<description><![CDATA[You may have recently received a letter from Sage Ireland alongside our e-mail concerning your Sage 50 Accounting Software and your final notice regarding upgrade to the latest version v2013. It is very important that you upgrade your Sage 50 Software to the latest version v2013 before the 31st of January 2013 if you want [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-family: Verdana;">You may have recently received a letter from Sage Ireland alongside  our e-mail concerning your Sage 50 Accounting Software and your final notice  regarding upgrade to the latest version v2013.</span> </span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-family: Verdana;">It is very important that you upgrade your Sage 50 Software to the  latest version v2013 before the 31st of January 2013 if you want to avail of the  upgrade price.</span> </span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana;">After the 1st of February 2013 if you have not moved to the latest  version, any subsequent software upgrades would  mean that you would then have to purchase at the full Software retail price. The  latest version of Sage 50 is compatible with Windows 8 and has a number of new  features.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana;">When upgrading it is important to consider:</span></span></p>
<ul>
<li>
<div><span style="font-family: Verdana; color: #000000;">Higher computer specification for the new v2013  software</span></div>
</li>
<li>
<div><span style="font-family: Verdana; color: #000000;">Installation and data upgrade</span></div>
</li>
</ul>
<p><span style="font-family: Verdana; color: #000000;">You can order your Software upgrade from us here in Synergy  Network Sligo by calling our sales team, Malcolm or James on (071) 914 6815 and  we will look after the entire upgrade process for you.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2012/12/sage-50-upgrades-v2008-and-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 50 Accounts and Multi-location Stock</title>
		<link>http://www.synergynet.ie/2012/10/sage-50-accounts-and-multi-location-stock/</link>
		<comments>http://www.synergynet.ie/2012/10/sage-50-accounts-and-multi-location-stock/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:37:29 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[Sage Add-Ons]]></category>
		<category><![CDATA[Sage Products]]></category>
		<category><![CDATA[Sage 2013]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1472</guid>
		<description><![CDATA[Although Sage 50 does not directly support multi-location stock functionality, we have recently implemented a Sage add-on product which facilitates this (for a client in the south west of Ireland). This tool manages stock at various locations by duplicating the stock records for each location in Sage 50 and provides a transfer tool to facilitate [...]]]></description>
			<content:encoded><![CDATA[<p>Although Sage 50 does not directly support multi-location stock functionality, we have recently implemented a Sage<strong> add-on</strong> product which facilitates this (for a client in the south west of Ireland).</p>
<p>This tool manages stock at various locations by duplicating the stock records for each location in Sage 50 and provides a transfer tool to facilitate stock moving between locations. This facility could be useful for tracking van stock or stock in outside locations such as a remote retail outlet or warehouse.</p>
<p>Please contact James Doyle by <a href="mailto:jdoyle@synergynet.ie" target="_blank">email</a> or telephone on (071) 9146815 if you would like to discuss your requirements further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2012/10/sage-50-accounts-and-multi-location-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 50 2013 Update 1</title>
		<link>http://www.synergynet.ie/2012/08/sage-50-2013-update-1/</link>
		<comments>http://www.synergynet.ie/2012/08/sage-50-2013-update-1/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 14:48:17 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1468</guid>
		<description><![CDATA[Sage 50 2013 Update 1 has been released. If your program version number is currently 19.0.11.261 or less you need to apply this update. Please check this in Help-&#62;About.  You  can download the executable file for Update 1  from here. Before applying the updates, backup your Sage data. Exit Sage and Microsoft Excel. Your version number should [...]]]></description>
			<content:encoded><![CDATA[<p>Sage 50 2013 Update 1 has been released. If your program version number is currently <strong>19.0.11.261<br />
or less </strong>you need to apply this update. Please check this in <strong>Help-&gt;About</strong>.  You  can download the executable file for Update 1  from <a title="Sage 2013 update 1" href="http://www.synergynet.ie/downloads/accounts2013update1.exe" target="_blank">here</a>.</p>
<p>Before applying the updates, backup your Sage data. Exit Sage and Microsoft Excel.</p>
<p>Your version number should now be <strong>19.00.11.0263</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2012/08/sage-50-2013-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage PayPoint (EPOS)</title>
		<link>http://www.synergynet.ie/2012/08/sage-paypoint-epos/</link>
		<comments>http://www.synergynet.ie/2012/08/sage-paypoint-epos/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:14:58 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[Sage Products]]></category>
		<category><![CDATA[EPOS]]></category>
		<category><![CDATA[Point of Sale]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1457</guid>
		<description><![CDATA[Are you a wholesale business with an added retail outlet? We have just the Point of Sale software solution for you. Sage PayPoint (EPOS)  provides your business with a user friendly point of sale environment that allows you to conduct customer sale and payment transactions quickly, accurately and securely. For businesses handling stock, Sage PayPoint has the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a wholesale business with an added retail outlet? We have just the <a href="http://www.synergynet.ie/products/other/paypoint/" target="_blank">Point of Sale software solution</a> for you.</p>
<p>Sage PayPoint (EPOS)  provides your business with a user friendly point of sale environment that allows you to conduct customer sale and payment transactions quickly, accurately and securely. For businesses handling stock, Sage PayPoint has the ability to integrate with your Sage accounting system allowing you to manage pricing and stock control across your business – a complete one stop Sage retail solution.</p>
<p>If you are interested in learning more about Sage PayPoint and how it integrates with your exisiting Sage accounts system, please contact James on 071-9146815 or email <a href="mailto://sales@synergynet.ie" target="_blank">sales@synergynet.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2012/08/sage-paypoint-epos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 50 2012 Update 6</title>
		<link>http://www.synergynet.ie/2012/04/sage-50-2012-update-6/</link>
		<comments>http://www.synergynet.ie/2012/04/sage-50-2012-update-6/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:02:59 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[Service Packs]]></category>
		<category><![CDATA[sage 2012]]></category>
		<category><![CDATA[Sage Support]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1452</guid>
		<description><![CDATA[Sage 50 2012 Update 6 has been released. If your program version number is currently 18.1.0.16 or less you need to apply this update. Please check this in Help-&#62;About.  You  can download the executable file for Update 6  from here. You must then restore this layouts only backup available from here. Before applying the updates, backup your Sage [...]]]></description>
			<content:encoded><![CDATA[<p>Sage 50 2012 Update 6 has been released. If your program version number is currently <strong><strong>18.1.0.16 </strong>or less </strong>you need to apply this update. Please check this in <strong>Help-&gt;About</strong>.  You  can download the executable file for Update 6  from <a title="Sage 2012 update 6" href="http://www.synergynet.ie/downloads/accounts2012update6.exe" target="_blank">here</a>. You must then restore this <strong>layouts only</strong> backup available from <a href="http://www.synergynet.ie/downloads/update6amendedlayouts.001">here</a>.</p>
<p>Before applying the updates, backup your Sage data and layouts. Exit Sage and Microsoft Excel.</p>
<p>Your version number should now be <strong>18.1.0.20.</strong></p>
<div><strong><br />
</strong></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2012/04/sage-50-2012-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vat Cash Accounting and Foreign Trader</title>
		<link>http://www.synergynet.ie/2012/03/vat-cash-accounting-and-foreign-trader/</link>
		<comments>http://www.synergynet.ie/2012/03/vat-cash-accounting-and-foreign-trader/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:01:26 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Sage Products]]></category>
		<category><![CDATA[sage 2012]]></category>
		<category><![CDATA[Sage Support]]></category>
		<category><![CDATA[Sage Training]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1447</guid>
		<description><![CDATA[A while back we wrote an article on Switching to VAT Cash Accounting on Sage 50. One of the issues that can prevent you from switching VAT systems is the use of the Foreign Trader module in Sage. If Foreign Trader is switched on, you cannot switch VAT systems. Our solution is to use a [...]]]></description>
			<content:encoded><![CDATA[<p>A while back we wrote an article on <a href="http://www.synergynet.ie/2010/08/switching-to-vat-cash-accounting-on-sage-50/" target="_blank">Switching to VAT Cash Accounting on Sage 50</a>.</p>
<p>One of the issues that can prevent you from switching VAT systems is the use of the Foreign Trader module in Sage. If Foreign Trader is switched on, you cannot switch VAT systems.</p>
<p>Our solution is to use a series of reports so that you can submit a VAT return based on the Irish VAT cash accounting system and continue to use Foreign Trader in Sage 50.</p>
<p>Those of you on Support contract with us can avail of this service. If you would like to learn more please contact Support on 071 9146815.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2012/03/vat-cash-accounting-and-foreign-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 2012 Update 5 available</title>
		<link>http://www.synergynet.ie/2012/03/sage-2012-update-5-available/</link>
		<comments>http://www.synergynet.ie/2012/03/sage-2012-update-5-available/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:54:36 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sage 2012]]></category>
		<category><![CDATA[Sage Support]]></category>
		<category><![CDATA[Sage Training]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1439</guid>
		<description><![CDATA[Sage 50 2012 Update 5 has been released. If your program version number is currently 18.1.0.12 or less you need to apply this update. Please check this in Help-&#62;About. If your version number is currently 18.1.0.8 or less, you first need to apply Service Pack 1 to your software. You  can download the executable file for Update 5  from here. [...]]]></description>
			<content:encoded><![CDATA[<p>Sage 50 2012 Update 5 has been released. If your program version number is currently <strong>18.1.0.12 or less </strong>you need to apply this update. Please check this in <strong>Help-&gt;About</strong>. If your version number is currently<br />
<strong>18.1.0.8 or less</strong>, you first need to <a title="Sage 2012 Service Pack 1 available" href="http://www.synergynet.ie/2012/01/sage-50-2012-service-pack-1/">apply Service Pack 1 to your software</a>. You  can download the executable file for Update 5  from <a title="Sage 2012 update 5" href="http://www.synergynet.ie/downloads/accounts2012update5.exe" target="_blank">here</a>.<br />
Before applying the update, backup your Sage data. Exit Sage and Microsoft Excel.</p>
<p>Your version number should now be <strong>18.1.0.16.</strong></p>
<div><strong><br />
</strong></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2012/03/sage-2012-update-5-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage 50 2012 and ACT 2012</title>
		<link>http://www.synergynet.ie/2012/01/sage-50-2012-and-act-2012/</link>
		<comments>http://www.synergynet.ie/2012/01/sage-50-2012-and-act-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:53:00 +0000</pubDate>
		<dc:creator>synergy</dc:creator>
				<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Sage Products]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[sage 2012]]></category>

		<guid isPermaLink="false">http://www.synergynet.ie/?p=1437</guid>
		<description><![CDATA[Sage 50 2012 and ACT 2012 We have just tested the integration of the latest versions of Sage 50 and ACT! and were pleased with the following results: You can import all your products from Sage 50 into ACT to use for tracking your sales opportunities; You can create a Sales quotation automatically from the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sage 50 2012 and ACT 2012</strong></p>
<p>We have just tested the integration of the latest versions of Sage 50 and ACT! and were pleased with the following results:</p>
<ul>
<li>You can import all your products from Sage 50 into ACT to use for tracking your sales opportunities;</li>
<li>You can create a Sales quotation automatically from the products listed on your opportunity;</li>
<li>When the customer proceeds with the order you can push the Sales Order into Sage 50 from the information listed on the opportunity without any rekeying;</li>
<li>You can also see up to date customer account financial information within ACT, for example customer balance and invoices outstanding;</li>
</ul>
<p>In conclusion, the level of integration between Sage 50 and ACT is impressive and should lead to better sharing of information for businesses using both these systems.</p>
<p>If you are interested in purchasing either Sage 50 or ACT! or if you have any questions relating to Sage 50 ACT! integration, please contact James  on (<strong>071) 9146815</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergynet.ie/2012/01/sage-50-2012-and-act-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
